LIVE GLOBAL SHIP TRACKING
Real-time AIS vessel positions · Tanker routes · Hormuz Strait intelligence
LIVE AIS
STRAIT OF HORMUZ — WEEK 6
STATUS:EFFECTIVELY CLOSED
TRANSITS/DAY:~16(normal: 130)
CAPACITY:12%of pre-crisis
ATTACKS (7D):0confirmed
WEEK:Week 6since closure
TRANSIT FEE:US$2Mper tanker (Iran)
Iran imposing $2M transit fee per tanker. Chinese/Russian/Indian/Pakistani/Malaysian vessels allowed selectively.
WORLDWIDE TANKER ROUTES — LIVE AIS DATA
VESSEL TYPES SHOWN
Tanker (crude/petroleum)
Product tanker
LNG / LPG carrier
Chemical tanker
Source: MarineTraffic AIS · Click vessel for details
SHIPS INBOUND
56to Australia
IN TRANSIT
26vessels tracked
AT LOADING
5vessels loading
DAYS COVER
2.6inbound fuel
VESSEL QUEUE — AUSTRALIA BOUND
31 tracked| VESSEL | DEST | ETA | CARGO | STATUS |
|---|---|---|---|---|
ASL ORCHID | Brisbane | 5 Apr | MIXED | IN TRANSIT |
PALMELA | Brisbane | 5 Apr | MIXED | IN TRANSIT |
NEPTUNE LEADER | Brisbane | 5 Apr | MIXED | IN TRANSIT |
SEASMILE | Melbourne | 5 Apr | MIXED | IN TRANSIT |
YUAN YU HE | Newcastle | 5 Apr | MIXED | IN TRANSIT |
CL AGATHA CHRISTIE | Melbourne | 5 Apr | MIXED | IN TRANSIT |
LUGA | Sydney | 5 Apr | MIXED | IN TRANSIT |
GRAND HERO | Brisbane | 5 Apr | MIXED | IN TRANSIT |
MAERSK SEMAKAU | Sydney | 5 Apr | MIXED | IN TRANSIT |
TAITAR NO.1 | Darwin | 5 Apr | UNKNOWN | IN TRANSIT |
SALVIA ISLAND | Brisbane | 5 Apr | MIXED | IN TRANSIT |
EUPHRATES | Sydney | 6 Apr | MIXED | IN TRANSIT |
FOREVER CONFIDENCE | Adelaide | 6 Apr | UNKNOWN | IN TRANSIT |
TORONTO | Brisbane | 6 Apr | MIXED | IN TRANSIT |
GREEN WAVE | Sydney | 6 Apr | MIXED | IN TRANSIT |
GOLDEN HACHI | Botany | 7 Apr | UNKNOWN | IN TRANSIT |
TS MUNDRA | Melbourne | 7 Apr | MIXED | IN TRANSIT |
JR SUMMER | Brisbane | 7 Apr | MIXED | IN TRANSIT |
FPMC P IDEAL | Botany | 7 Apr | PETROLEUM | IN TRANSIT |
GAS ASTRID | Cairns | 8 Apr | UNKNOWN | IN TRANSIT |
GOLDEN WAVE | Townsville | 9 Apr | MIXED | IN TRANSIT |
HONG BO 16 | Botany | 9 Apr | CRUDE | IN TRANSIT |
DAT MERCURY | Melbourne | 11 Apr | MIXED | IN TRANSIT |
JOGELA | Fremantle | 12 Apr | MIXED | IN TRANSIT |
ATLANTIC SUNSHINE | Melbourne | 18 Apr | MIXED | IN TRANSIT |
BETELGEUSE | Brisbane | 24 Apr | MIXED | IN TRANSIT |
MAERSK SHEKOU | Fremantle | 6 Apr | MIXED | LOADING |
STAR KIRKENES | Adelaide | 7 Apr | MIXED | LOADING |
ExxonMobil Cargo 1 | Sydney | 22 Apr | MIXED | LOADING |
Vitol Petrol Cargo | Fremantle | 22 Apr | PETROL | LOADING |
BP Diesel Cargo | Sydney | 24 Apr | DIESEL | LOADING |
AUSTRALIAN PORT STATUS
SydneyNSW
53% capacitySEVERE
16 arrivals vs 30 normal · 8 in portNext: EUPHRATES (6 Apr)
MelbourneVIC
6% capacityCRITICAL
2 arrivals vs 36 normal · 5 in portNext: CL AGATHA CHRISTIE (5 Apr)
BrisbaneQLD
16% capacityCRITICAL
4 arrivals vs 25 normal · 6 in portNext: ASL ORCHID (5 Apr)
PerthWA
26% capacitySEVERE
6 arrivals vs 23 normal · 4 in portNext: MAERSK SHEKOU (6 Apr)
AdelaideSA
10% capacityCRITICAL
1 arrivals vs 10 normal · 2 in portNext: FOREVER CONFIDENCE (6 Apr)
DarwinNT
8% capacityCRITICAL
2 arrivals vs 25 normal · 1 in portNext: TAITAR NO.1 (5 Apr)
NewcastleNSW
27% capacitySEVERE
3 arrivals vs 11 normal · 2 in portNext: YUAN YU HE (5 Apr)
TownsvilleQLD
14% capacityCRITICAL
1 arrivals vs 7 normal · 1 in portNext: GOLDEN WAVE (9 Apr)
